Weight | 69500 kg | Dimension(LWH) | 2080032003600 mm |
Operation Room Weight | 3000 kg | Operation Room Dimension Size (LWH) | 605024502600 mm |
Max. Thrust & Pullback Force | 6700 kN | Max. Thrust & Pullback Speed | 40 m/min |
Max. Clamp Force | 3800 kN | Max. Rotation Speed | 90 r/min |
Engine Power | 2353 kW | Max. Working Pressure | 35 MPa |
Main Spindle Floating Distance | 110 mm | Crane Capacity | 5 T |
Max Unscrewing Torque | 482000 Nm | Max. Climbing Gradient | 18 |
Mud Pipe Channel Diameter | 4" | Drill Rod Length | 9600 mm |
Drill Rod Size | 140 -219 mm | Suggest Reaming Dia. | 2000 mm |
Entry Angle | 8 -16 | Suggest Crossing Length | 2500 m |
Price:
![]() |
DANAN CONSTRUCTION
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |